Find your city
Queenstown weather in April 2022 |
← March 2022. | April 2022 г. | May 2022 → |
Monday
|
Tuesday
|
Wednesday
|
Thursday
|
Friday
|
Saturday
|
Sunday
|
28.03.2022
|
29.03.2022
|
30.03.2022
|
31.03.2022
|
01.04.2022 Day:
+21 °С Night: +14 °С Clear Wind: 5м/с Pressure: 758 | 02.04.2022 Day:
+16 °С Night: +13 °С Clear Wind: 4м/с Pressure: 759 | 03.04.2022 Day:
+21 °С Night: +14 °С Clear Wind: 5м/с Pressure: 755 |
04.04.2022 Day:
+27 °С Night: +14 °С Clear Wind: 12м/с Pressure: 751 | 05.04.2022 Day:
+22 °С Night: +10 °С Clear Wind: 11м/с Pressure: 754 | 06.04.2022 Day:
+22 °С Night: +9 °С Clear Wind: 11м/с Pressure: 756 | 07.04.2022 Day:
+17 °С Night: +6 °С Clear Wind: 6м/с Pressure: 763 | 08.04.2022 Day:
+15 °С Night: +3 °С Clear Wind: 8м/с Pressure: 767 | 09.04.2022 Day:
+14 °С Night: +9 °С Clear Wind: 5м/с Pressure: 767 | 10.04.2022 Day:
+13 °С Night: +12 °С Clear Wind: 3м/с Pressure: 765 |
11.04.2022 Day:
+15 °С Night: +10 °С Clear Wind: 2м/с Pressure: 764 | 12.04.2022 Day:
+17 °С Night: +11 °С Clear Wind: 2м/с Pressure: 760 | 13.04.2022 Day:
+23 °С Night: +11 °С Clear Wind: 4м/с Pressure: 755 | 14.04.2022 Day:
+26 °С Night: +12 °С Clear Wind: 8м/с Pressure: 753 | 15.04.2022 Day:
+13 °С Night: +9 °С Clear Wind: 5м/с Pressure: 763 | 16.04.2022 Day:
+9 °С Night: +8 °С Clear Wind: 4м/с Pressure: 769 | 17.04.2022 Day:
+17 °С Night: +9 °С Clear Wind: 3м/с Pressure: 764 |
18.04.2022 Day:
+20 °С Night: +8 °С Cloudy Wind: 3м/с Pressure: 763 | 19.04.2022 Day:
+20 °С Night: +8 °С Cloudy Wind: 5м/с Pressure: 765 | 20.04.2022 Day:
+24 °С Night: +10 °С Clear Wind: 5м/с Pressure: 761 | 21.04.2022 Day:
+25 °С Night: +14 °С Clear Wind: 6м/с Pressure: 760 | 22.04.2022 Day:
+26 °С Night: +13 °С Clear Wind: 8м/с Pressure: 757 | 23.04.2022 Day:
+12 °С Night: +12 °С Clear Wind: 3м/с Pressure: 762 | 24.04.2022 Day:
+16 °С Night: +10 °С Clear Wind: 4м/с Pressure: 757 |
25.04.2022 Day:
+15 °С Night: +6 °С Clear Wind: 6м/с Pressure: 762 | 26.04.2022 Day:
+16 °С Night: +4 °С Clear Wind: 4м/с Pressure: 764 | 27.04.2022 Day:
+14 °С Night: +4 °С Clear Wind: 3м/с Pressure: 766 | 28.04.2022 Day:
+22 °С Night: +7 °С Clear Wind: 8м/с Pressure: 760 | 29.04.2022 Day:
+22 °С Night: +12 °С Clear Wind: 11м/с Pressure: 757 | 30.04.2022 Day:
+17 °С
Night: +6 °С Clear Wind: 5м/с Pressure: 762 |
01.05.2022
|
© iWeather.nz, 2024! |